SR-243
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| BOC-243 | White | Thermal Transfer | -80°C | +120°C | Blackout |
Deep-Freeze, Heat |
|
| FJT-243 | 2 options | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-243 | 2 options | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +120°C |
| Features | Blackout |
| Resistances | Deep-Freeze,Heat |
| Colors | 2 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | 2 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
