Search Label Materials / Classes
Filters
Close
Container
Containers
Resistance
Resistances
Temperature
Temperatures
Min
°C
Max
°C
Application
°C
Clear filter
Feature
Features
Printing Method
Printing Methods
Sort
Clear Filters
Clear Filters
| Class | Containers | Resistances | Temp Range | Features | Printing Method | |
|---|---|---|---|---|---|---|
| A4AKA | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -40°C to +150°C | — | Laser (A4) | View 3 sizes |
| A4CIJSA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental), Heat | -196°C to +121°C | — | Inkjet (A4) | View 4 sizes |
| A4CL | Tubes & Vials, Cryo Boxes | Cryo, Heat | -196°C to +120°C | — | Laser (A4) | View 24 sizes |
| A4DFSL | Tubes & Vials | Cryo, Deep-Freeze, Autoclave, Heat | -196°C to +150°C | Wrap-Around | Laser (A4) | View 1 sizes |
| A4FIJSA | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +100°C | — | Inkjet (A4) | View 3 sizes |
| A4LCB | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo | -196°C to +121°C (min. application -80°C) | Sticks to Frozen, Blackout | Laser (A4) | View 1 sizes |
| A4LCS | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Heat | -196°C to +100°C (min. application -80°C) | Sticks to Frozen | Laser (A4) | View 6 sizes |
| A4LIP | Tubes & Vials, Cryo Boxes | Heat | -29°C to +120°C | — | Inkjet (A4) | View 28 sizes |
| A4RCL | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +120°C | Removable | Laser (A4) | View 6 sizes |
| ACT | Tubes & Vials, Cryo Boxes | Xylene & Chemicals (Incidental), Acid & Base, Heat | -80°C to +121°C | — | Thermal Transfer | View 3 sizes |
| AEA | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +100°C (min. application -80°C) | Sticks to Frozen, Blackout | Thermal Transfer | View 5 sizes |
| AFT | Cryo Boxes, Microscope Slides | Deep-Freeze, Xylene & Chemicals (Hours), Histo Stains, Heat | -80°C to +120°C | — | Thermal Transfer | View 1 sizes |
| AKA | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -40°C to +150°C | — | Laser (US Letter) | View 6 sizes |
| ALTR | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -40°C to +150°C | Removable | Laser (US Letter) | View 5 sizes |
| AMA | Cryo Boxes, Microplates & Dishes, PCR Containers | Deep-Freeze | -80°C to +72°C | Removable | Thermal Transfer | View 4 sizes |
| AUBR | Tubes & Vials, Cryo Boxes | Xylene & Chemicals (Minutes), Heat | -80°C to +100°C | Removable | Thermal Transfer | View 5 sizes |
| AUC | Cryo Boxes | Xylene & Chemicals (Minutes), Heat | -80°C to +100°C | — | Thermal Transfer | View 7 sizes |
| AUTR | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -60°C to +150°C | Removable | Thermal Transfer | View 6 sizes |
| AUTT/AUTC | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -60°C to +150°C | — | Thermal Transfer | View 15 sizes |
| AWB | Metal Racks | Cryo, Deep-Freeze | -196°C to +100°C | — | Thermal Transfer | View 15 sizes |
| AWC | Metal Racks | Cryo, Deep-Freeze, Heat | -196°C to +100°C | Removable, Transparent | Thermal Transfer | View 1 sizes |
| AWL | Metal Racks | Cryo, Deep-Freeze | -196°C to +120°C | — | Laser (US Letter) | View 1 sizes |
| AZA | Microscope Slides | — | -20°C to +100°C | Removable, Blackout | Thermal Transfer | View 3 sizes |
| BOA | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -60°C to +150°C | Blackout | Thermal Transfer | View 2 sizes |
| BOC | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +120°C | Blackout | Thermal Transfer | View 15 sizes |
| BOP | Cryo Boxes | — | -54°C to +93°C | Blackout | Thermal Transfer | View 7 sizes |
| BUC | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes, Sterilization Material | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental), Autoclave, Heat | -196°C to +121°C (min. application -80°C) | Sticks to Frozen, Blackout | Thermal Transfer | View 6 sizes |
| CALA | Cryo Boxes | Xylene & Chemicals | -80°C to +72°C | Self-Laminating | Preprinted | View 16 sizes |
| CATT | Tubes & Vials | Cryo, Deep-Freeze, Autoclave, Heat | -196°C to +150°C | Wrap-Around | Thermal Transfer | View 7 sizes |
| CIJ | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental), Heat | -196°C to +121°C | — | Inkjet (Roll) | View 11 sizes |
| CIJSA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental), Heat | -196°C to +121°C | — | Inkjet (US Letter) | View 13 sizes |
| CL | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +120°C | — | Laser (US Letter) | View 74 sizes |
| CLH | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +120°C | — | Laser (Hagaki) | View 4 sizes |
| CST | Cryo Boxes, IVF Straws | Cryo, Deep-Freeze | -196°C to +80°C | — | Thermal Transfer | View 6 sizes |
| DFLT | Tubes & Vials, Cryo Boxes, Sterilization Material | Cryo, Deep-Freeze, Autoclave, Heat | -196°C to +150°C | Transparent | Laser (US Letter) | View 6 sizes |
| DFP/DFPC | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +93°C | — | Direct Thermal | View 37 sizes |
| DFSL | Tubes & Vials | Cryo, Deep-Freeze, Autoclave, Heat | -196°C to +150°C | Wrap-Around | Laser (US Letter) | View 6 sizes |
| DH | Tubes & Vials, Cryo Boxes | Deep-Freeze, Xylene & Chemicals (Incidental), Heat | -80°C to +95°C | — | Direct Thermal | View 4 sizes |
| DT | Tubes & Vials, Cryo Boxes | — | N/A | — | Direct Thermal | View 30 sizes |
| DTPR | Tubes & Vials, Frozen Vials & Surfaces | Deep-Freeze | -80°C to +70°C (min. application -80°C) | Sticks to Frozen, Blackout, Peel & Reveal | Direct Thermal | View 1 sizes |
| DTR | Tubes & Vials, Cryo Boxes | — | N/A | Removable | Direct Thermal | View 5 sizes |
| DTU | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental) | -196°C to +70°C (min. application -80°C) | Sticks to Frozen | Direct Thermal | View 13 sizes |
| ECY | Tubes & Vials, Cryo Boxes | — | N/A | — | DYMO® LabelWriter™ 450-Series | View 1 sizes |
| ED1F/EF1F | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze | -196°C to +70°C | — | DYMO® LabelWriter™ 450-Series | View 14 sizes |
| EDAP | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +95°C | — | DYMO® LabelWriter™ 450-Series | View 3 sizes |
| EDCS | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental) | -196°C to +70°C (min. application -80°C) | Sticks to Frozen | DYMO® LabelWriter™ 450-Series | View 8 sizes |
| EDFT | Tubes & Vials, Cryo Boxes | Deep-Freeze, Xylene & Chemicals (Hours), Histo Stains | -80°C to +70°C | Transparent | DYMO® LabelWriter™ 450-Series | View 5 sizes |
| EDWA | Tubes & Vials, Cryo Boxes | — | -40°C to +70°C | Water-Dissolvable | DYMO® LabelWriter™ 450-Series | View 2 sizes |
| EDY | Tubes & Vials, Cryo Boxes | — | N/A | — | DYMO® LabelWriter™ 450-Series | View 10 sizes |
| FIJA | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +100°C | — | Inkjet (Roll) | View 7 sizes |
| FIJSA | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +100°C | — | Inkjet (US Letter) | View 7 sizes |
| FIX | Tubes & Vials, Frozen Vials & Surfaces | Cryo, Deep-Freeze, Heat | -196°C to +110°C (min. application -80°C) | Sticks to Frozen, Wrap-Around | Thermal Transfer | View 2 sizes |
| FJT | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +110°C | — | Thermal Transfer | View 174 sizes |
| FSA | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C (min. application -80°C) | Sticks to Frozen | Thermal Transfer | View 3 sizes |
| GPB | Tubes & Vials, Cryo Boxes | — | N/A | — | Thermal Transfer | View 37 sizes |
| H-FJT | Cryo Boxes, Blood Bags | Deep-Freeze, Xylene & Chemicals (Incidental), Heat | -80°C to +110°C | — | Thermal Transfer | View 4 sizes |
| HBCL | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +100°C | Transparent | Thermal Transfer | View 20 sizes |
| HBTT | Tubes & Vials | Cryo, Deep-Freeze, Heat | -196°C to +100°C | Wrap-Around | Thermal Transfer | View 20 sizes |
| HCL | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +120°C | — | Laser (US Letter) | View 5 sizes |
| INKA | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -40°C to +150°C | — | Inkjet (US Letter) | View 4 sizes |
| JBTTA | Tubes & Vials | Cryo, Deep-Freeze, Heat | -196°C to +100°C | Wrap-Around | Thermal Transfer | View 1 sizes |
| JTA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | — | Writable | View 3 sizes |
| JTRA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | — | Writable | View 6 sizes |
| JTTA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | — | Thermal Transfer | View 186 sizes |
| L2FC | Tubes & Vials, Frozen Vials & Surfaces | Cryo, Deep-Freeze, Heat | -196°C to +100°C (min. application -80°C) | Sticks to Frozen, Blackout | Thermal Transfer | View 2 sizes |
| L2FE | Tubes & Vials, Frozen Vials & Surfaces | Cryo, Deep-Freeze, Heat | -196°C to +120°C (min. application -80°C) | Sticks to Frozen, Blackout | Thermal Transfer | View 3 sizes |
| L2FX | Tubes & Vials, Frozen Vials & Surfaces | Cryo, Deep-Freeze, Heat | -196°C to +120°C (min. application -80°C) | Sticks to Frozen | Thermal Transfer | View 10 sizes |
| LCB | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze | -196°C to +121°C (min. application -80°C (-112°F)) | Sticks to Frozen, Blackout | Laser (US Letter) | View 4 sizes |
| LCS | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +100°C (min. application -80°C) | Sticks to Frozen | Laser (US Letter) | View 13 sizes |
| LCY | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +121°C (min. application -80°C) | Sticks to Frozen, Transparent | Laser (US Letter) | View 4 sizes |
| LGP | Tubes & Vials, Cryo Boxes | — | N/A | — | Laser (US Letter) | View 3 sizes |
| LIP | Tubes & Vials, Cryo Boxes | Heat | -29°C to +120°C | — | Inkjet (US Letter) | View 19 sizes |
| LRP | Tubes & Vials, Cryo Boxes | — | N/A | — | Laser (US Letter) | View 3 sizes |
| LT | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | — | Writable | View 9 sizes |
| LTR | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | — | Writable | View 2 sizes |
| LWCS | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes, Microplates & Dishes, PCR Containers | Cryo | -196°C to +70°C (min. application -80°C) | Sticks to Frozen | DYMO® LabelWriter™ 5-Series | View 8 sizes |
| PAUTR | Cryo Boxes, Sterilization Material | Autoclave, Heat | -60°C to +150°C | Removable, Piggy Back | Thermal Transfer | View 2 sizes |
| PFG | Paraffin Wax | Xylene & Chemicals (Incidental), Heat | -20°C to +120°C | — | Thermal Transfer | View 1 sizes |
| PGPB | Tubes & Vials, Cryo Boxes | — | N/A | Piggy Back | Thermal Transfer | View 2 sizes |
| PJTTA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | Piggy Back | Thermal Transfer | View 2 sizes |
| PRF | Paraffin Wax | Xylene & Chemicals (Minutes) | -55°C to +70°C | — | Thermal Transfer | View 9 sizes |
| PSL | PCR Containers | — | -80°C to +120°C | Transparent | Thermal Transfer | View 1 sizes |
| RCL | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +120°C | Removable | Laser (US Letter) | View 34 sizes |
| RF-AUTT | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -60°C to +150°C | RFID | Thermal Transfer | View 7 sizes |
| RF-HBTT | Tubes & Vials | Cryo, Deep-Freeze, Heat | -196°C to +100°C | Wrap-Around, RFID | Thermal Transfer | View 1 sizes |
| RF-JTTA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | RFID | Thermal Transfer | View 14 sizes |
| RF-L2FSA | Tubes & Vials, Frozen Vials & Surfaces | Cryo, Deep-Freeze, Heat | -196°C to +100°C (min. application -80°C) | Sticks to Frozen, Wrap-Around, RFID | Thermal Transfer | View 4 sizes |
| RF-PRF | Paraffin Wax | Xylene & Chemicals (Minutes), Histo Stains | -55°C to +70°C | RFID | Thermal Transfer | View 1 sizes |
| RFP | Microplates & Dishes, PCR Containers | Deep-Freeze, Heat | -80°C to +110°C | RFID | Thermal Transfer | View 1 sizes |
| RLZP | Tubes & Vials, Cryo Boxes | — | N/A | Removable | Inkjet (US Letter) | View 4 sizes |
| RMTT | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +100°C | Removable | Thermal Transfer | View 36 sizes |
| SAUP | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave, Heat | -60°C to +150°C | — | Thermal Transfer | View 1 sizes |
| SBOR | Microscope Slides | Xylene & Chemicals (Incidental), Heat | -79°C to +93°C | Removable, Blackout | Thermal Transfer | View 1 sizes |
| SLPA | Cryo Boxes, Sterilization Material | Xylene & Chemicals (Incidental), Autoclave, Heat | -60°C to +150°C | Self-Laminating | Thermal Transfer | View 2 sizes |
| SLTP | Cryo Boxes | Deep-Freeze, Xylene & Chemicals (Incidental), Heat | -80°C to +93°C | Self-Laminating | Thermal Transfer | View 1 sizes |
| SPAUTT | Tubes & Vials, Cryo Boxes, Sterilization Material | Autoclave | -60°C to +150°C | SimPEEL™ | Thermal Transfer | View 2 sizes |
| SPDTU | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental) | -196°C to +70°C (min. application -80°C) | Sticks to Frozen, SimPEEL™ | Direct Thermal | View 1 sizes |
| SPED1F/SPEF1F | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze | -196°C to +70°C | SimPEEL™ | DYMO® LabelWriter™ 450-Series | View 1 sizes |
| SPEDCS | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes | Cryo, Deep-Freeze, Xylene & Chemicals (Incidental) | -196°C to +70°C (min. application -80°C) | Sticks to Frozen, SimPEEL™ | DYMO® LabelWriter™ 450-Series | View 1 sizes |
| SPJTTA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | SimPEEL™ | Thermal Transfer | View 4 sizes |
| SPUC | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes, Sterilization Material | Cryo, Deep-Freeze, Heat | -196°C to +121°C (min. application -80°C) | Sticks to Frozen, SimPEEL™ | Thermal Transfer | View 2 sizes |
| SYRB | Syringes | Deep-Freeze, Heat | -80°C to +100°C | — | Thermal Transfer | View 2 sizes |
| TELA | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +110°C | Tamper Evident | Thermal Transfer | View 4 sizes |
| TRCL | Tubes & Vials, Cryo Boxes | Cryo, Deep-Freeze, Heat | -196°C to +120°C | Removable, Transparent | Laser (US Letter) | View 15 sizes |
| UC | Tubes & Vials, Frozen Vials & Surfaces, Cryo Boxes, Sterilization Material | Cryo, Deep-Freeze, Heat | -196°C to +121°C (min. application -80°C) | Sticks to Frozen | Thermal Transfer | View 9 sizes |
| WRPLT | Tubes & Vials, Cryo Boxes | Deep-Freeze, Heat | -80°C to +110°C | — | Writable | View 2 sizes |
| XAL | Microscope Slides | Xylene & Chemicals (Hours), Histo Stains, Heat | -80°C to +120°C | — | Thermal Transfer | View 8 sizes |
| XST | Cryo Boxes, Microscope Slides | Deep-Freeze, Xylene & Chemicals (Minutes), Histo Stains, Heat | -80°C to +149°C | — | Thermal Transfer | View 19 sizes |
