SR-19
| Template ID | SR-19 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 1.3" x 0.625" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AUTT-19 | White | Thermal Transfer | -60°C | +150°C | - |
Autoclave, Heat |
|
| BOA-19 | Silver | Thermal Transfer | -60°C | +150°C | Blackout |
Autoclave, Heat |
|
| FJT-19 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| GPB-19 | White | Thermal Transfer | - | - | - | ||
| JTTA-19 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
|
| RMTT-19 | White | Thermal Transfer | -80°C | +100°C | Removable |
Deep-Freeze, Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -60°C |
| Max Temp | +150°C |
| Features | - |
| Resistances | Autoclave,Heat |
| Colors | Silver |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -60°C |
| Max Temp | +150°C |
| Features | Blackout |
| Resistances | Autoclave,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | Removable |
| Resistances | Deep-Freeze,Heat |
