SR-132
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AUA-132 | 2 options | - | - | - | - | - | |
| AUAR-132 | 5 options | Thermal Transfer | -80°C | +100°C | Removable |
Xylene & Chemicals, Heat |
|
| AUB-132 | 3 options | Thermal Transfer | -80°C | +120°C | - |
Xylene & Chemicals, Heat |
|
| AUBR-132 | 5 options | Thermal Transfer | -80°C | +100°C | Removable |
Xylene & Chemicals, Heat |
|
| FJT-132 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-132 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | 2 options |
|---|---|
| Printing Method | - |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
| Colors | 5 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | Removable |
| Resistances | Xylene & Chemicals,Heat |
| Colors | 3 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +120°C |
| Features | - |
| Resistances | Xylene & Chemicals,Heat |
| Colors | 5 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | Removable |
| Resistances | Xylene & Chemicals,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
