SR-18
| Template ID | SR-18 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 1.25" x 0.5" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| DFP-18 | White | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| FJT-18 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| HBCL-18 | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| JTTA-18 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
