SR-177
| Template ID | SR-177 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 0.75" x 1.5" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| DFP-177 | White | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| DTU-177NOT | White | Direct Thermal | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| FJT-177 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-177 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
