SR-242
| Template ID | SR-242 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 1.75" x 0.75" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| BOP-242 | White | Thermal Transfer | -54°C | +93°C | Blackout | ||
| FJT-242 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| HBCL-242 | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| HTT-242 | White | Thermal Transfer | -80°C | +120°C | - |
Xylene & Chemicals, Histo Stains Heat |
|
| JTTA-242 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
|
| PRF-242 | White | Thermal Transfer | -55°C | +70°C | - | Xylene & Chemicals |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -54°C |
| Max Temp | +93°C |
| Features | Blackout |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +120°C |
| Features | - |
| Resistances | Xylene & Chemicals,Histo Stains,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -55°C |
| Max Temp | +70°C |
| Features | - |
| Resistances | Xylene & Chemicals |
