SR-227
| Template ID | SR-227 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 2" x 0.25" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AMA-227 | White | Thermal Transfer | -80°C | +72°C | Removable | Deep-Freeze | |
| DTU-227NOT | White | Direct Thermal | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| FSA-227 | White | Thermal Transfer | -196°C | +110°C | Sticks to Frozen |
Cryo, Deep-Freeze Heat |
|
| HBCL-227 | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| UC-227 | White | Thermal Transfer | -196°C | +121°C | Sticks to Frozen |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +72°C |
| Features | Removable |
| Resistances | Deep-Freeze |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +121°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Heat |
