SR-218
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| DFP/DFPC-218 | 2 options | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| DH-218 | White | Direct Thermal | -80°C | +95°C | - |
Deep-Freeze, Xylene & Chemicals Heat |
|
| FJT-218 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-218 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | 2 options |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -80°C |
| Max Temp | +95°C |
| Features | - |
| Resistances | Deep-Freeze,Xylene & Chemicals,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
