SR-183
| Template ID | SR-183 |
|---|---|
| Label Shape | 1 Rectangle + 1 Circle |
| Label Size | 1" x 0.5" + 0.375" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| CIJ-183 | White | Inkjet | -196°C | +121°C | - |
Cryo, Deep-Freeze Xylene & Chemicals, Heat |
|
| DTU-183NOT | 6 options | Direct Thermal | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| FJT-183 | 3 options | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-183 | 6 options | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Inkjet |
| Min Temp | -196°C |
| Max Temp | +121°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals,Heat |
| Colors | 6 options |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | 3 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | 6 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
