SR-128
| Template ID | SR-128 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 2" x 0.75" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| FJT-128 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| GPB-128 | White | Thermal Transfer | - | - | - | ||
| HTT-128 | White | Thermal Transfer | -80°C | +120°C | - |
Xylene & Chemicals, Histo Stains Heat |
|
| JTTA-128 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +120°C |
| Features | - |
| Resistances | Xylene & Chemicals,Histo Stains,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
