DY4-040
| Template ID | DY4-040 |
|---|---|
| Label Shape | 2 Rectangles |
| Label Size | 0.5" x 1" (12.7 mm x 25.4 mm) |
Compatible Labels
| SKU# | Colors | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|
| EDAP-040WH | White | -80°C | +95°C | - |
Deep-Freeze, Heat |
|
| EDCS-040WH | White | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| EDFT-040 | Transparent | -80°C | +70°C | Transparent |
Deep-Freeze, Xylene & Chemicals Histo Stains |
|
| EDY-040 | 5 options | - | +70°C | - | ||
| EF1F-040 | 7 options | - | - | - |
| Colors | White |
|---|---|
| Min Temp | -80°C |
| Max Temp | +95°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | Transparent |
|---|---|
| Min Temp | -80°C |
| Max Temp | +70°C |
| Features | Transparent |
| Resistances | Deep-Freeze,Xylene & Chemicals,Histo Stains |
| Colors | 5 options |
|---|---|
| Min Temp | - |
| Max Temp | +70°C |
| Features | - |
| Resistances | - |
| Colors | 7 options |
|---|---|
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
FAQs
Are these templates compatible with LabelWriter 550 series/5XL printers?
No, these templates are only for LabelWriter 450 series/4XL printers
Are these templates compatible with my non-Dymo printers?
No, these templates are meant to be used with Dymo Software and Printers.
