SR-85
| Template ID | SR-85 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 2" x 0.625" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AUC-85 | White | Thermal Transfer | -80°C | +100°C | - |
Xylene & Chemicals, Heat |
|
| DTU-85NOT | White | Direct Thermal | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| FJT-85 | 4 options | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| HBCL-85 | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| JTTA-85 | 4 options | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | - |
| Resistances | Xylene & Chemicals,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | 4 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | 4 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
