SR-61
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AUTR-61NPNOT | White | Thermal Transfer | -60°C | +150°C | Removable |
Autoclave, Heat |
|
| DFP-61 | White | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| DTU-61NPNOT | 6 options | Direct Thermal | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| FJT-61 | 8 options | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| GPB-61NPNOT | 9 options | Thermal Transfer | - | - | - | ||
| HBCL-61 | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| JTTA-61 | 8 options | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
|
| VCL-61NPNOT | White | - | - | - | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -60°C |
| Max Temp | +150°C |
| Features | Removable |
| Resistances | Autoclave,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | 6 options |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | 8 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | 9 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | 8 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | - |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
