SR-6
| Template ID | SR-6 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 1.375" x 0.5" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| DFP-6 | White | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| DTA-6SB | White | - | 4 | 70 | - | ||
| FJT-6 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-6 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | |
| Min Temp | 4 |
| Max Temp | 70 |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
