SR-312
| Template ID | SR-312 |
|---|---|
| Label Shape | Rectangle + Wrap |
| Label Size | 1" x 0.625" + 1.375" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| CATT-312NOT | White | Thermal Transfer | -196°C | +150°C | Wrap-Around |
Cryo, Deep-Freeze Autoclave, Heat |
|
| FIX-312 | White | Thermal Transfer | -196°C | +110°C | Sticks to Frozen, Wrap-Around |
Cryo, Deep-Freeze Heat |
|
| HBTT-312 | White | Thermal Transfer | -196°C | +100°C | Wrap-Around |
Cryo, Deep-Freeze Heat |
|
| L2FX-312NOT | White | Thermal Transfer | -196°C | +120°C | Sticks to Frozen |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +150°C |
| Features | Wrap-Around |
| Resistances | Cryo,Deep-Freeze,Autoclave,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | Sticks to Frozen, Wrap-Around |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Wrap-Around |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +120°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Heat |
