SR-269
| Template ID | SR-269 |
|---|---|
| Label Shape | Strip of 8 Rectangles |
| Label Size | 3" x 0.25" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| FJT-269 | 4 options | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| PSL-269NOT | Transparent | Thermal Transfer | -80°C | +120°C | Transparent |
| Colors | 4 options |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +120°C |
| Features | Transparent |
| Resistances | - |
