SR-245
| Template ID | SR-245 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 2" x 1.25" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AUC-245 | White | Thermal Transfer | -80°C | +100°C | - |
Xylene & Chemicals, Heat |
|
| DFP-245 | White | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| DT-245 | White | Direct Thermal | - | +70°C | - | ||
| DTR-245 | White | Direct Thermal | - | +70°C | Removable |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | - |
| Resistances | Xylene & Chemicals,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | - |
| Max Temp | +70°C |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | - |
| Max Temp | +70°C |
| Features | Removable |
| Resistances | - |
