SR-162
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| FJT-162NP | White | - | - | - | - | - | |
| HBCL-162 | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| HBCL-162NPNOT | Transparent | Thermal Transfer | -196°C | +100°C | Transparent |
Cryo, Deep-Freeze Heat |
|
| JTTA-162 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | - |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | Transparent |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +100°C |
| Features | Transparent |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
