SR-158
| Template ID | SR-158 |
|---|---|
| Label Shape | 1 Rectangle + 1 Circle |
| Label Size | 1.25" x 0.5" + 0.437" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| DTU-158NOT | White | Direct Thermal | -196°C | +70°C | Sticks to Frozen |
Cryo, Deep-Freeze Xylene & Chemicals |
|
| FJT-158 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-158 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
|
| RMTT-158 | White | Thermal Transfer | -80°C | +100°C | Removable |
Deep-Freeze, Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +70°C |
| Features | Sticks to Frozen |
| Resistances | Cryo,Deep-Freeze,Xylene & Chemicals |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | Removable |
| Resistances | Deep-Freeze,Heat |
