SR-103
| Template ID | SR-103 |
|---|---|
| Label Shape | 1 Rectangle + 1 Circle |
| Label Size | 1.25" x 0.625" + 0.375" |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| AUTT-103 | White | Thermal Transfer | -60°C | +150°C | - |
Autoclave, Heat |
|
| DFP-103 | White | Direct Thermal | -196°C | +93°C | - |
Cryo, Deep-Freeze Heat |
|
| FIJA-103 | White | Inkjet | -80°C | +100°C | - |
Deep-Freeze, Heat |
|
| FJT-103 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| JTTA-103 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -60°C |
| Max Temp | +150°C |
| Features | - |
| Resistances | Autoclave,Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | -196°C |
| Max Temp | +93°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Inkjet |
| Min Temp | -80°C |
| Max Temp | +100°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
