SR-140
| Template ID | SR-140 |
|---|---|
| Label Shape | Rectangle |
| Label Size | 0.866" x 0.59" |
| Labels Across | 3 |
Compatible Labels
| SKU# | Colors | Printing Method | Min Temp. | Max Temp. | Features | Resistances | View |
|---|---|---|---|---|---|---|---|
| DT-140 | White | Direct Thermal | - | +70°C | - | ||
| DTA-140 | White | - | 4 | 70 | - | ||
| FJT-140 | White | Thermal Transfer | -80°C | +110°C | - |
Deep-Freeze, Heat |
|
| GPB-140 | White | Thermal Transfer | - | - | - | ||
| JTTA-140 | White | Thermal Transfer | -196°C | +110°C | - |
Cryo, Deep-Freeze Heat |
| Colors | White |
|---|---|
| Printing Method | Direct Thermal |
| Min Temp | - |
| Max Temp | +70°C |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | |
| Min Temp | 4 |
| Max Temp | 70 |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -80°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Deep-Freeze,Heat |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | - |
| Max Temp | - |
| Features | - |
| Resistances | - |
| Colors | White |
|---|---|
| Printing Method | Thermal Transfer |
| Min Temp | -196°C |
| Max Temp | +110°C |
| Features | - |
| Resistances | Cryo,Deep-Freeze,Heat |
